Hyde, Clint Trojans
Bats: R Throws: R
Pos: P C

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Hyde, Clint

Leaders / Batting / Pitching / Fielding / Trojans / 2008AABL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
03-30-08 DEL 3 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .63 .333 .333 .500
04-06-08 @BRS 3 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 .63 .333 .333 .500
04-13-08 BUF 4 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 1 1 .00 .000 .000 .000
04-20-08 @TAR 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-27-08 @DEL 5 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.40 .600 .800 .600
05-04-08 SOX 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 4 .05 .000 .000 .200
05-17-08 BRS 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
05-31-08 @BAN 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
06-01-08 BUF 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
06-08-08 DEL 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
07-13-08 BRE 5 1 2 3 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .80 .400 .400 .400
07-20-08 @TAR 3 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1.26 .667 .667 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 43 11 12 6 2 0 0 1 4 0 0 2 1 1 0 0 3 10 4.94 .279 .326 .319
Pitching by Game Hyde, Clint

Leaders / Batting / Pitching / Fielding / Trojans / 2008AABL

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-06-08 @BRS 1.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 4 .000 .00 .00 0.00
04-27-08 @DEL L 1.2 7 6 7 2 0 0 2 1 1 0 0 0 0 0 54.00 16 .538 .69 .63 32.40
06-08-08 DEL 5.1 12 6 10 2 1 0 3 1 2 0 0 0 0 0 25.31 34 .345 .48 .44 10.13
07-13-08 BRE 2.0 4 3 7 2 0 0 1 1 0 0 0 0 0 0 36.00 12 .636 .82 .67 13.50
07-20-08 @TAR L 8.0 9 9 14 2 2 0 2 3 5 0 0 0 0 0 23.63 44 .378 .54 .48 10.13
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0/2/0 18.0 32 24 38 8 3 0 8 7 8 0 0 0 0 0 27.00 110 .404 .55 .49 12.00
Fielding by Game Hyde, Clint

Leaders / Batting / Pitching / Fielding / Trojans / 2008AABL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-30-08 DEL 7 1 0/0/0 8 0 1 0 6 0 1 0 0 0 0 0 0 0 1.000
04-06-08 @BRS 8 1 0/0/0 9 0 0 0 0 1 1 0 0 0 0 0 0 0 1.000
04-13-08 BUF 7 0 0/0/0 7 0 0 0 4 0 1 0 0 0 0 0 0 0 1.000
04-20-08 @TAR 5 1 0/0/0 6 0 0 2 8 0 1 0 0 0 0 0 0 0 1.000
04-27-08 @DEL 6 0 1/1/0 7 0 1 0 1 1 1 0 0 0 0 0 0 0 .857
05-04-08 SOX 9 0 0/0/0 9 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-17-08 BRS 7 1 0/0/0 8 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
05-31-08 @BAN 1 0 0/0/0 1 0 0 0 5 0 1 0 0 0 0 0 0 0 1.000
06-01-08 BUF 7 0 1/1/0 8 0 1 0 3 0 1 0 0 0 0 0 0 0 .875
06-08-08 DEL 4 1 2/2/0 7 0 2 0 2 1 1 0 0 0 0 0 0 0 .714
07-13-08 BRE 12 2 0/0/0 14 1 0 2 0 1 1 0 0 0 0 0 0 0 1.000
07-20-08 @TAR 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 74 7 4/4/0 85 1 5 5 29 5 11 0 0 0 0 0 0 0 .953