Bears American League

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent Bears

Leaders / Batting / Pitching / Fielding / Bears / 2009 AABL New

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Red Sox 60 8 16 5 3 0 1 7 6 6 1 3 0 0 9 17 9.90 .267 .367 .371
Planet Nutrition 27 5 7 5 0 0 0 7 7 2 0 0 0 0 4 9 4.15 .259 .259 .400
Trojans 67 9 17 7 3 0 1 4 11 0 0 4 0 0 9 22 8.42 .254 .343 .329
Brewers 26 1 6 2 3 0 0 5 8 0 0 1 0 0 7 10 3.96 .231 .346 .375
Del Corp 72 10 15 9 0 0 1 13 27 1 0 3 0 0 12 24 7.99 .208 .250 .352
White Sox 79 11 14 7 1 0 1 9 30 6 0 2 0 1 7 19 6.39 .177 .228 .278
Bayou Bandits 34 6 4 3 0 0 1 6 10 2 0 2 0 0 6 9 2.89 .118 .206 .286
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 365 50 79 38 10 0 5 51 99 17 1 15 0 1 54 110 43.28 .216 .285 .335
Pitching vs. Opponent Bears

Leaders / Batting / Pitching / Fielding / Bears / 2009 AABL New

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Del Corp 18.1 36 13 31 7 1 0 18 18 7 4 0 1 1 0 27.49 117 .344 .44 .48 6.38
Red Sox 15.0 24 13 27 3 1 0 11 16 4 1 0 0 0 1 25.20 88 .370 .44 .48 7.80
Planet Nutrition 7.1 18 10 18 1 2 0 2 11 1 0 0 0 0 0 25.77 48 .400 .51 .44 12.27
Bayou Bandits 8.0 13 11 18 5 1 0 5 9 2 0 0 0 1 2 28.13 47 .474 .66 .54 12.38
Trojans 14.0 29 21 26 2 1 0 12 14 6 1 0 0 1 0 28.29 88 .377 .43 .50 13.50
White Sox 18.0 40 27 32 6 3 1 22 17 5 1 0 0 2 0 29.50 116 .368 .54 .51 13.50
Brewers 7.0 18 16 21 5 0 0 4 2 3 0 0 0 0 0 36.00 51 .477 .59 .55 20.57
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 87.2 178 111 173 29 9 1 74 87 28 7 0 1 5 3 28.23 555 .388 .50 .50 11.40
Fielding vs. Opponent Bears

Leaders / Batting / Pitching / Fielding / Bears / 2009 AABL New

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
Red Sox 45 16 4/4/0 65 4 1 3 1 .938
Bayou Bandits 24 6 2/2/0 32 1 0 1 2 .938
Brewers 21 8 2/2/0 31 1 0 0 0 .935
Trojans 42 12 4/4/0 58 3 1 12 0 .931
White Sox 54 12 9/9/0 75 2 2 8 0 .880
Del Corp 55 23 11/11/0 89 6 2 6 0 .876
Planet Nutrition 21 7 8/8/0 36 1 3 6 0 .778
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 262 84 40/40/0 386 18 9 36 3 .896