Bayou Bandits (BAN) National League
_All Locations

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Bayou Bandits

Leaders / Batting / Pitching / Fielding / Bayou Bandits / 2009 AABL New

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Maxwell, Dane 5 3 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4.80 .800 1.200 .800
Darbonne, Thomas 41 16 19 6 1 2 1 5 5 5 0 2 0 0 0 1 1 3 16.36 .463 .659 .542
Hebert, Mace 16 7 7 3 2 1 0 2 2 5 0 1 0 0 0 0 2 3 7.57 .438 .688 .526
Caillier, Joey 50 10 20 12 3 1 2 9 15 1 0 0 2 0 0 0 7 13 16.59 .400 .620 .492
Bellard, Matt 18 3 7 4 3 0 0 2 0 0 0 3 0 0 0 1 0 1 5.40 .389 .556 .522
Poirier, Kyle 14 4 5 2 2 0 0 3 5 0 0 0 0 0 0 0 6 9 3.66 .357 .500 .471
Dumatrait, Chris 28 4 10 5 0 0 0 4 3 1 0 0 0 0 0 0 4 6 5.06 .357 .357 .438
Menard, Rocky 41 13 14 7 2 0 0 5 8 8 0 1 2 1 0 1 7 14 8.85 .341 .390 .417
Boudreaux, Nick 53 9 17 7 3 1 0 5 9 1 0 5 0 1 0 0 3 9 10.82 .321 .415 .422
Guidry, Trase 47 8 15 12 5 0 1 4 5 2 0 0 0 0 0 2 5 7 8.36 .319 .489 .373
Whipple, Jeremy 57 8 18 11 5 0 0 1 8 3 0 0 0 0 0 1 2 6 7.70 .316 .404 .328
Keowen, Tyler 55 13 17 12 5 0 0 3 13 9 1 2 1 0 0 1 6 9 9.34 .309 .400 .367
Diaz, Corey 55 9 16 10 4 0 0 1 15 2 0 0 1 0 0 2 11 19 5.74 .291 .364 .304
Smith, Josh 51 6 13 4 1 1 0 3 9 5 1 0 0 0 0 1 11 17 5.02 .255 .314 .296
Melancon, Derek 28 11 7 3 2 1 0 4 6 4 0 4 0 0 0 0 4 10 6.32 .250 .393 .417
Menard, Richie 24 5 5 1 2 0 0 2 4 0 0 2 0 0 0 0 2 3 2.58 .208 .292 .321
Collette, Josh 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 5 .20 .200 .200 .200
LeBlanc, Eddie 21 2 2 3 0 0 0 6 7 0 0 0 2 1 0 0 5 8 1.37 .095 .095 .286
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 609 131 197 103 40 8 4 59 114 46 2 20 8 3 0 10 79 142 119.04 .323 .435 .399
Team Pitching Bayou Bandits

Leaders / Batting / Pitching / Fielding / Bayou Bandits / 2009 AABL New

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Maxwell, Dane 0 0 0 3.0 1 0 0 0 0 0 2 5 0 0 0 0 0 0 6.00 13 .000 .00 .15 0.00
Whipple, Jeremy 6 1 0 63.0 25 15 43 2 1 3 24 86 9 1 0 3 1 4 10.86 268 .186 .24 .29 2.14
Darbonne, Thomas 1 0 0 12.0 8 5 17 7 0 0 4 7 4 0 0 0 1 1 18.75 61 .327 .46 .41 3.75
Keowen, Tyler 0 0 1 16.1 15 8 14 0 2 1 9 20 3 1 0 0 0 1 14.33 77 .215 .32 .34 4.41
Smith, Josh 2 3 1 37.0 27 20 30 8 1 3 25 42 6 2 0 0 0 0 14.84 168 .219 .36 .36 4.86
Boudreaux, Nick 0 1 0 3.2 2 2 4 1 0 0 4 2 0 0 0 0 0 0 19.64 21 .235 .29 .38 4.91
Melancon, Derek 2 0 1 5.0 6 3 3 1 0 0 9 8 3 3 0 0 0 0 27.00 30 .167 .22 .50 5.40
Guidry, Trase 0 0 0 6.1 4 4 9 3 0 0 3 3 2 0 0 0 1 0 19.89 34 .321 .43 .41 5.68
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 11 5 3 146.1 88 57 120 22 4 7 80 173 27 7 0 3 3 6 13.96 672 .215 .31 .34 3.51
Team Fielding Bayou Bandits

Leaders / Batting / Pitching / Fielding / Bayou Bandits / 2009 AABL New

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Maxwell, Dane 4 0 0/0/0 4 0 0 0 0 1 0 0 0 0 0 1 0 0 1.000
Poirier, Kyle 5 3 0/0/0 8 1 0 0 0 0 0 1 2 0 0 0 0 0 1.000
Hebert, Mace 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 1.000
Caillier, Joey 53 7 0/0/0 60 4 0 0 0 0 0 7 4 0 0 1 0 0 1.000
Bellard, Matt 9 10 0/0/0 19 0 0 1 1 0 1 0 0 4 0 1 0 1 1.000
Melancon, Derek 52 6 0/0/0 58 2 3 1 4 3 2 1 1 0 0 1 8 1 1.000
Collette, Josh 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
Dumatrait, Chris 74 3 0/0/0 77 0 11 4 12 0 9 0 0 1 0 0 0 0 1.000
LeBlanc, Eddie 52 1 2/2/0 55 1 0 0 0 0 0 9 0 0 0 0 0 0 .964
Smith, Josh 41 26 3/3/0 70 1 0 1 0 9 3 0 0 6 2 0 0 0 .957
Menard, Rocky 16 2 1/1/0 19 0 0 0 0 0 0 0 1 0 0 1 1 11 .947
Guidry, Trase 41 2 3/3/0 46 0 9 2 3 4 3 0 0 1 2 8 2 1 .935
Keowen, Tyler 21 27 4/4/0 52 2 0 0 0 5 0 0 10 3 2 0 0 0 .923
Boudreaux, Nick 26 14 4/4/0 44 3 0 0 0 1 0 1 0 5 6 4 1 0 .909
Whipple, Jeremy 9 17 3/2/1 29 1 0 0 0 9 0 0 3 0 2 0 0 0 .897
Diaz, Corey 6 2 1/1/0 9 0 0 0 0 0 0 0 1 1 0 1 0 4 .889
Darbonne, Thomas 18 13 5/5/0 36 2 1 0 1 4 2 0 1 0 7 0 0 0 .861
Menard, Richie 9 0 2/2/0 11 0 0 0 0 0 1 0 0 0 0 3 4 3 .818
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 438 133 28/27/1 599 6 24 9 21 36 21 19 23 21 21 21 19 21 .953