Boudreaux, Nick Bayou Bandits
Bats: R Throws: R
Pos: P 1B 3B SS LF CF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Boudreaux, Nick

Leaders / Batting / Pitching / Fielding / Bayou Bandits / 2009 AABL New

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-05-09 @BRE 3 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .07 .000 .000 .250
04-25-09 @DEL 5 1 2 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0 1.63 .400 .600 .500
04-26-09 @RED 4 2 2 2 0 0 0 1 1 1 0 0 0 0 0 0 0 0 1.67 .500 .500 .600
05-03-09 BRE 3 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 .07 .000 .000 .250
05-09-09 TRO 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-17-09 @PLA 5 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.80 .600 .600 .600
05-17-09 PLA 4 2 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 1 .90 .250 .500 .400
05-24-09 RED 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .07 .000 .000 .250
05-31-09 @WHI 1 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 3.26 1.000 3.000 1.000
06-14-09 @BRE 4 1 1 0 1 0 0 0 2 0 0 0 0 0 0 0 1 2 .50 .250 .500 .250
06-14-09 DEL 4 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 1.00 .500 .500 .500
06-14-09 PLA 2 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 .89 .500 .500 .500
07-12-09 @TRO 4 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1.36 .500 .500 .600
08-01-09 DEL 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
08-02-09 @DEL 6 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .17 .167 .167 .167
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 53 9 17 7 3 1 0 5 9 1 0 5 0 1 0 0 3 9 10.82 .321 .415 .422
Pitching by Game Boudreaux, Nick

Leaders / Batting / Pitching / Fielding / Bayou Bandits / 2009 AABL New

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
08-02-09 @DEL L 3.2 2 2 4 1 0 0 4 2 0 0 0 0 0 0 19.64 21 .235 .29 .38 4.91
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0/1/0 3.2 2 2 4 1 0 0 4 2 0 0 0 0 0 0 19.64 21 .235 .29 .38 4.91
Fielding by Game Boudreaux, Nick

Leaders / Batting / Pitching / Fielding / Bayou Bandits / 2009 AABL New

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-05-09 @BRE 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-25-09 @DEL 11 0 0/0/0 11 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-26-09 @RED 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .000
05-03-09 BRE 2 4 1/1/0 7 1 0 0 0 0 0 0 0 0 1 0 0 0 .857
05-09-09 TRO 1 1 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-17-09 @PLA 1 2 1/1/0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 .750
05-17-09 PLA 0 1 1/1/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .500
05-24-09 RED 1 2 1/1/0 4 1 0 0 0 0 0 0 0 0 1 0 0 0 .750
05-31-09 @WHI 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-14-09 @BRE 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
06-14-09 DEL 4 1 0/0/0 5 0 0 0 0 0 0 0 0 1 0 1 0 0 1.000
06-14-09 PLA 1 3 0/0/0 4 1 0 0 0 0 0 0 0 1 0 0 0 0 1.000
07-12-09 @TRO 1 0 0/0/0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 1.000
08-01-09 DEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
08-02-09 @DEL 1 0 0/0/0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 26 14 4/4/0 44 3 0 0 0 1 0 1 0 5 6 4 1 0 .909