Darbonne, Thomas Bayou Bandits
Bats: R Throws: R
Pos: P C 2B SS DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Darbonne, Thomas

Leaders / Batting / Pitching / Fielding / Bayou Bandits / 2009 AABL New

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-25-09 @DEL 4 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .50 .250 .250 .400
04-26-09 @RED 5 3 2 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 2.02 .400 .800 .400
05-03-09 BRE 2 2 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 4.26 1.000 2.000 1.000
05-17-09 @PLA 4 1 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1.52 .500 .500 .500
05-17-09 PLA 3 3 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3.26 1.000 1.000 1.000
05-24-09 RED 4 2 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
06-14-09 @BRE 4 1 2 1 1 0 0 0 1 1 0 1 0 0 0 0 0 1 2.27 .500 .750 .600
06-14-09 DEL 3 1 1 2 0 0 1 1 0 0 0 0 0 0 0 1 0 0 1.07 .333 1.333 .500
06-14-09 PLA 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.70 .667 .667 .750
08-01-09 DEL 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .25 .250 .250 .250
08-02-09 @DEL 5 2 1 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 .42 .200 .200 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 41 16 19 6 1 2 1 5 5 5 0 2 0 0 0 1 1 3 16.36 .463 .659 .542
Pitching by Game Darbonne, Thomas

Leaders / Batting / Pitching / Fielding / Bayou Bandits / 2009 AABL New

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-26-09 @RED 2.0 1 1 3 0 0 0 1 2 1 0 0 0 0 0 22.50 11 .333 .33 .45 4.50
05-17-09 @PLA 2.0 2 0 1 1 0 0 1 0 0 0 0 0 0 0 9.00 10 .111 .22 .20 0.00
05-24-09 RED W 5.0 5 4 12 5 0 0 0 4 1 0 0 0 1 0 23.40 26 .500 .71 .50 7.20
06-14-09 @BRE 3.0 0 0 1 1 0 0 2 1 2 0 0 0 0 1 15.00 14 .100 .20 .36 0.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1/0/0 12.0 8 5 17 7 0 0 4 7 4 0 0 0 1 1 18.75 61 .327 .46 .41 3.75
Fielding by Game Darbonne, Thomas

Leaders / Batting / Pitching / Fielding / Bayou Bandits / 2009 AABL New

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-25-09 @DEL 0 0 3/3/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 .000
04-26-09 @RED 2 0 0/0/0 2 0 0 0 0 1 0 0 0 0 1 0 0 0 1.000
05-03-09 BRE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-17-09 @PLA 1 3 2/2/0 6 0 0 0 0 1 0 0 0 0 1 0 0 0 .667
05-17-09 PLA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-24-09 RED 0 1 0/0/0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 1.000
06-14-09 @BRE 0 4 0/0/0 4 1 0 0 0 1 0 0 0 0 1 0 0 0 1.000
06-14-09 DEL 3 2 0/0/0 5 0 1 0 0 0 1 0 0 0 1 0 0 0 1.000
06-14-09 PLA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000
08-01-09 DEL 0 2 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
08-02-09 @DEL 12 1 0/0/0 13 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 18 13 5/5/0 36 2 1 0 1 4 2 0 1 0 7 0 0 0 .861