Diaz, Corey Bayou Bandits
Bats: R Throws: R
Pos: 2B 3B LF RF DH PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Diaz, Corey

Leaders / Batting / Pitching / Fielding / Bayou Bandits / 2009 AABL New

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-05-09 @BRE 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 .00 .000 .000 .000
04-26-09 @RED 4 1 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
05-03-09 BRE 3 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-09-09 TRO 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-17-09 @PLA 4 1 1 2 1 0 0 0 1 0 0 0 0 0 0 0 1 1 .50 .250 .500 .250
05-17-09 PLA 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .25 .250 .250 .250
05-24-09 RED 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3 4 .25 .250 .250 .250
05-31-09 @WHI 4 2 2 2 2 0 0 0 1 1 0 0 0 0 0 0 0 0 2.26 .500 1.000 .500
06-07-09 BRS 5 1 4 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 4.42 .800 1.000 .800
06-14-09 @BRE 5 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .80 .400 .400 .400
06-14-09 DEL 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .63 .333 .333 .500
06-14-09 PLA 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .25 .250 .250 .250
07-12-09 @TRO 5 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .20 .200 .200 .200
08-01-09 DEL 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
08-02-09 @DEL 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 < 0 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 55 9 16 10 4 0 0 1 15 2 0 0 1 0 0 2 11 19 5.74 .291 .364 .304
Fielding by Game Diaz, Corey

Leaders / Batting / Pitching / Fielding / Bayou Bandits / 2009 AABL New

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-05-09 @BRE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
04-26-09 @RED 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
05-03-09 BRE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-09-09 TRO 2 0 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-17-09 @PLA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-17-09 PLA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-24-09 RED 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-31-09 @WHI 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-07-09 BRS 1 2 0/0/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
06-14-09 @BRE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
06-14-09 DEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
06-14-09 PLA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-12-09 @TRO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-01-09 DEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-02-09 @DEL 3 0 1/1/0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 .750
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 6 2 1/1/0 9 0 0 0 0 0 0 0 1 1 0 1 0 4 .889