Diaz, Corey Bayou Bandits
Bats: R Throws: R
Pos: 2B 3B LF RF DH PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Diaz, Corey

">Bayou Bandits / 2009 AABL New

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Babineaux, Damian WHI R 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Broussard, Blaise BRS R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Broussard, Thomas RED R 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Chapman, Corey DEL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Fast, Aaron RED R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Hamilton, Brad TRO R 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .50 .500 .500 .500
Horton, Daniel BRE R 5 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .80 .400 .400 .400
Jagneaux, Emile RED R 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
Judice, PJ WHI R 3 1 1 2 1 0 0 0 1 1 0 0 0 0 0 0 0 0 .84 .333 .667 .333
Kulbeth, Jake DEL R 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0 .00 .000 .000 .500
Lagrange, Keith BRE R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Mounger, Clayton TRO R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Padgett, Stephen PLA R 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .25 .250 .250 .250
Pellerin, Wesley BRE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Roberts, Dustin RED R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Serio, Blaine TRO R 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Sonnier, Mike BRS R 4 1 3 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 3.39 .750 1.000 .750
Spikes, Alex PLA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Stutes, Tyler BRE L 3 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Valyan, Ryan DEL R 6 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 1 2 .00 .167 .167 .167
Vice, Jude BRE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Williamson, Max PLA R 7 1 2 2 1 0 0 0 2 0 0 0 0 0 0 0 2 3 .86 .286 .429 .286
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 3 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
vs. Right 52 9 16 9 4 0 0 1 14 2 0 0 1 0 0 2 11 18 6.06 .308 .385 .321
Totals 55 9 16 10 4 0 0 1 15 2 0 0 1 0 0 2 11 19 5.74 .291 .364 .304