Dumatrait, Chris Bayou Bandits
Bats: R Throws: R
Pos: C 3B DH PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Dumatrait, Chris

Leaders / Batting / Pitching / Fielding / Bayou Bandits / 2009 AABL New

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-26-09 @RED 5 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.80 .600 .600 .600
05-03-09 BRE 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
05-09-09 TRO 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-17-09 @PLA 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
05-17-09 PLA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-31-09 @WHI 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
06-14-09 @BRE 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
06-14-09 DEL 4 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
07-12-09 @TRO 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
08-01-09 DEL 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 .51 .333 .333 .333
08-02-09 @DEL 3 0 2 1 0 0 0 2 1 0 0 0 0 0 0 0 1 2 2.02 .667 .667 .800
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 28 4 10 5 0 0 0 4 3 1 0 0 0 0 0 0 4 6 5.06 .357 .357 .438
Fielding by Game Dumatrait, Chris

Leaders / Batting / Pitching / Fielding / Bayou Bandits / 2009 AABL New

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-26-09 @RED 12 0 0/0/0 12 0 1 1 3 0 1 0 0 0 0 0 0 0 1.000
05-03-09 BRE 8 0 0/0/0 8 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
05-09-09 TRO 5 0 0/0/0 5 0 3 0 0 0 1 0 0 1 0 0 0 0 1.000
05-17-09 @PLA 0 1 0/0/0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
05-17-09 PLA 12 0 0/0/0 12 0 2 0 6 0 1 0 0 0 0 0 0 0 1.000
05-31-09 @WHI 9 1 0/0/0 10 0 1 1 0 0 1 0 0 0 0 0 0 0 1.000
06-14-09 @BRE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-14-09 DEL 6 0 0/0/0 6 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
07-12-09 @TRO 11 1 0/0/0 12 0 3 1 2 0 1 0 0 0 0 0 0 0 1.000
08-01-09 DEL 11 0 0/0/0 11 0 1 0 0 0 1 0 0 0 0 0 0 0 1.000
08-02-09 @DEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 74 3 0/0/0 77 0 11 4 12 0 9 0 0 1 0 0 0 0 1.000