|
LeBlanc, Eddie
Bayou Bandits Bats: R Throws: R Pos: 1B PH |
|
Batting by Game
LeBlanc, Eddie Leaders / Batting / Pitching / Fielding / Bayou Bandits / 2009 AABL New | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 04-05-09 | @BRE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 04-26-09 | @RED | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .25 | .250 | .250 | .250 | |||||||||||
| 05-03-09 | BRE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .09 | .000 | .000 | .333 | |||||||||||
| 05-09-09 | TRO | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .500 | .500 | .500 | |||||||||||
| 05-17-09 | @PLA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .13 | .000 | .000 | .500 | |||||||||||
| 05-17-09 | PLA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 05-31-09 | @WHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .09 | .000 | .000 | .333 | |||||||||||
| 06-07-09 | BRS | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .42 | .000 | .000 | .400 | |||||||||||
| 06-14-09 | DEL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .09 | .000 | .000 | .333 | |||||||||||
| 08-02-09 | @DEL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 21 | 2 | 2 | 3 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 8 | 1.37 | .095 | .095 | .286 | ||||||||||||
|
Fielding by Game
LeBlanc, Eddie Leaders / Batting / Pitching / Fielding / Bayou Bandits / 2009 AABL New | ||||||||||||||||||||||||||||||||||
| Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
| 04-05-09 | @BRE | 5 | 1 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 04-26-09 | @RED | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 05-03-09 | BRE | 9 | 0 | 0/0/0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 05-09-09 | TRO | 4 | 0 | 1/1/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | |||||||||||||||
| 05-17-09 | @PLA | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 05-17-09 | PLA | 7 | 0 | 0/0/0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 05-31-09 | @WHI | 4 | 0 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 06-07-09 | BRS | 5 | 0 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 06-14-09 | DEL | 4 | 0 | 1/1/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | |||||||||||||||
| 08-02-09 | @DEL | 12 | 0 | 0/0/0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 52 | 1 | 2/2/0 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .964 | ||||||||||||||||