Melancon, Derek Bayou Bandits
Bats: R Throws: R
Pos: P C 1B 2B LF CF RF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Melancon, Derek

Leaders / Batting / Pitching / Fielding / Bayou Bandits / 2009 AABL New

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-05-09 @BRE 2 2 1 0 1 0 0 1 0 1 0 1 0 0 0 0 0 0 2.28 .500 1.000 .750
04-26-09 @RED 5 2 2 1 0 1 0 0 0 1 0 0 0 0 0 0 1 3 1.81 .400 .800 .400
05-03-09 BRE 2 1 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 1.14 .500 .500 .750
05-09-09 TRO 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-17-09 @PLA 3 1 1 1 1 0 0 1 0 1 0 1 0 0 0 0 0 0 1.82 .333 .667 .600
05-17-09 PLA 4 1 1 0 0 0 0 0 2 1 0 1 0 0 0 0 0 3 .71 .250 .250 .400
05-31-09 @WHI 5 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 4 .00 .000 .000 .000
06-07-09 BRS 4 3 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .50 .250 .250 .400
06-14-09 @BRE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 28 11 7 3 2 1 0 4 6 4 0 4 0 0 0 0 4 10 6.32 .250 .393 .417
Pitching by Game Melancon, Derek

Leaders / Batting / Pitching / Fielding / Bayou Bandits / 2009 AABL New

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-05-09 @BRE S 1.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
04-26-09 @RED W 3.0 3 2 3 1 0 0 5 5 1 3 0 0 0 0 27.00 17 .273 .36 .53 6.00
05-09-09 TRO 0.1 3 1 0 0 0 0 2 1 1 0 0 0 0 0 81.00 5 .000 .00 .60 27.00
06-07-09 BRS W 0.2 0 0 0 0 0 0 2 1 1 0 0 0 0 0 40.50 5 .000 .00 .60 0.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 2/0/1 5.0 6 3 3 1 0 0 9 8 3 3 0 0 0 0 27.00 30 .167 .22 .50 5.40
Fielding by Game Melancon, Derek

Leaders / Batting / Pitching / Fielding / Bayou Bandits / 2009 AABL New

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-05-09 @BRE 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 1 0 1.000
04-26-09 @RED 2 1 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 1 0 1.000
05-03-09 BRE 6 2 0/0/0 8 1 0 0 0 0 0 0 1 0 0 1 1 0 1.000
05-09-09 TRO 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-17-09 @PLA 22 1 0/0/0 23 0 1 1 4 0 1 1 0 0 0 0 1 0 1.000
05-17-09 PLA 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-31-09 @WHI 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 1 1.000
06-07-09 BRS 4 0 0/0/0 4 0 0 0 0 1 0 0 0 0 0 0 1 0 1.000
06-14-09 @BRE 11 1 0/0/0 12 1 2 0 0 0 1 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 52 6 0/0/0 58 2 3 1 4 3 2 1 1 0 0 1 8 1 1.000