Menard, Rocky Bayou Bandits
Bats: R Throws: R
Pos: 2B LF CF RF PR PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Menard, Rocky

Leaders / Batting / Pitching / Fielding / Bayou Bandits / 2009 AABL New

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-05-09 @BRE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-25-09 @DEL 4 1 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .50 .250 .250 .400
04-26-09 @RED 4 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1.50 .500 .750 .500
05-03-09 BRE 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-09-09 TRO 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-17-09 @PLA 3 2 1 0 0 0 0 0 1 2 0 0 1 0 0 0 1 3 .64 .333 .333 .333
05-17-09 PLA 1 1 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .76 1.000 1.000 1.000
05-31-09 @WHI 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-07-09 BRS 2 0 0 0 0 0 0 2 2 0 0 1 0 0 0 0 1 2 .47 .000 .000 .600
06-14-09 @BRE 2 2 1 1 0 0 0 0 1 3 0 0 0 0 0 0 0 0 1.28 .500 .500 .500
06-14-09 DEL 3 1 1 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 .45 .333 .333 .500
06-14-09 PLA 4 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 2 4 1.26 .500 .500 .500
07-12-09 @TRO 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 2 3 .30 .250 .250 .200
08-01-09 DEL 3 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.68 .667 .667 .667
08-02-09 @DEL 4 2 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.96 .500 .750 .600
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 41 13 14 7 2 0 0 5 8 8 0 1 2 1 0 1 7 14 8.85 .341 .390 .417
Fielding by Game Menard, Rocky

Leaders / Batting / Pitching / Fielding / Bayou Bandits / 2009 AABL New

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-05-09 @BRE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
04-25-09 @DEL 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
04-26-09 @RED 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
05-03-09 BRE 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
05-09-09 TRO 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
05-17-09 @PLA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-17-09 PLA 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
05-31-09 @WHI 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
06-07-09 BRS 2 0 1/1/0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 .667
06-14-09 @BRE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-14-09 DEL 0 2 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 1 1.000
06-14-09 PLA 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
07-12-09 @TRO 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
08-01-09 DEL 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
08-02-09 @DEL 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 16 2 1/1/0 19 0 0 0 0 0 0 0 1 0 0 1 1 11 .947