Bayou Bandits National League

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent Bayou Bandits

Leaders / Batting / Pitching / Fielding / Bayou Bandits / 2009 AABL New

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Bears 38 13 18 11 5 1 0 5 9 1 0 2 0 2 4 10 13.93 .474 .658 .543
Red Sox 77 27 30 24 7 3 2 5 10 9 0 4 0 0 8 14 25.40 .390 .636 .453
Planet Nutrition 116 25 42 18 4 0 0 10 19 14 0 2 0 0 16 34 23.92 .362 .397 .419
White Sox 44 14 15 8 7 1 0 3 9 2 0 2 0 0 7 8 10.75 .341 .545 .408
Brewers 100 22 30 20 6 3 1 15 26 11 1 6 0 1 15 25 22.77 .300 .450 .421
Del Corp 160 22 46 16 6 0 1 17 29 7 0 3 0 7 21 39 21.14 .288 .344 .367
Trojans 74 8 16 6 5 0 0 4 12 2 1 1 0 0 8 12 5.97 .216 .284 .263
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 609 131 197 103 40 8 4 59 114 46 2 20 0 10 79 142 119.04 .323 .435 .399
Pitching vs. Opponent Bayou Bandits

Leaders / Batting / Pitching / Fielding / Bayou Bandits / 2009 AABL New

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
White Sox 9.0 1 0 4 0 0 0 2 9 0 1 0 0 0 0 6.00 31 .138 .14 .19 0.00
Planet Nutrition 27.0 14 6 18 3 1 2 14 32 3 1 0 0 1 2 11.67 118 .180 .29 .30 2.00
Brewers 26.0 8 8 14 4 0 1 13 35 5 0 0 2 0 2 11.08 110 .156 .23 .30 2.77
Bears 9.0 6 3 4 0 0 1 6 10 2 1 0 0 0 0 12.00 42 .118 .21 .29 3.00
Red Sox 16.0 12 8 22 6 1 0 9 22 4 3 0 0 1 1 19.69 81 .328 .45 .43 4.50
Del Corp 39.2 27 21 37 5 1 2 20 44 8 1 0 0 1 0 14.75 190 .230 .31 .34 4.76
Trojans 19.2 20 11 21 4 1 1 16 21 5 0 0 1 0 1 19.22 100 .269 .38 .42 5.03
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 146.1 88 57 120 22 4 7 80 173 27 7 0 3 3 6 13.96 672 .215 .31 .34 3.51
Fielding vs. Opponent Bayou Bandits

Leaders / Batting / Pitching / Fielding / Bayou Bandits / 2009 AABL New

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
White Sox 27 6 0/0/0 33 1 1 0 0 1.000
Red Sox 48 9 1/1/0 58 1 2 3 1 .983
Brewers 78 28 3/3/0 109 2 1 2 2 .972
Planet Nutrition 81 28 6/6/0 115 3 2 10 2 .948
Del Corp 120 37 10/9/1 167 2 1 2 0 .940
Trojans 57 20 5/5/0 82 8 2 2 1 .939
Bears 27 5 3/3/0 35 7 0 2 0 .914
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 438 133 28/27/1 599 24 9 21 6 .953