Whipple, Jeremy Bayou Bandits
Bats: R Throws: R
Pos: P 2B SS DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Whipple, Jeremy

Leaders / Batting / Pitching / Fielding / Bayou Bandits / 2009 AABL New

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
White Sox 5 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.80 .600 .600 .600
Bears 6 1 3 2 1 0 0 0 0 0 0 0 0 0 0 1 0 2 1.33 .500 .667 .500
Planet Nutrition 10 1 4 4 1 0 0 0 1 1 0 0 0 0 0 0 0 1 2.21 .400 .500 .400
Trojans 8 1 2 0 1 0 0 0 2 0 0 0 0 0 0 0 0 1 .75 .250 .375 .250
Brewers 13 0 3 3 1 0 0 0 4 0 0 0 0 0 0 0 1 1 .92 .231 .308 .231
Del Corp 15 3 3 1 1 0 0 1 1 2 0 0 0 0 0 0 1 1 1.33 .200 .267 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 57 8 18 11 5 0 0 1 8 3 0 0 0 0 0 1 2 6 7.70 .316 .404 .328
Pitching vs. Opponent Whipple, Jeremy

Leaders / Batting / Pitching / Fielding / Bayou Bandits / 2009 AABL New

Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
White Sox 1/0/0 6.0 0 0 2 0 0 0 1 7 0 0 0 0 0 0 4.50 20 .105 .11 .15 0.00
Planet Nutrition 2/0/0 17.1 8 3 13 0 1 1 7 23 3 1 0 0 1 2 11.94 76 .200 .28 .30 1.56
Del Corp 0/1/0 13.0 5 3 9 0 0 0 4 18 2 0 0 0 0 0 10.38 58 .173 .17 .26 2.08
Brewers 3/0/0 18.0 6 6 10 2 0 1 8 29 2 0 0 2 0 1 10.00 74 .161 .24 .28 3.00
Trojans 0/0/0 8.2 6 3 9 0 0 1 4 9 2 0 0 1 0 1 15.58 40 .273 .36 .38 3.12
Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 6/1/0 63.0 25 15 43 2 1 3 24 86 9 1 0 3 1 4 10.86 268 .186 .24 .29 2.14
Fielding vs. Opponent Whipple, Jeremy

Leaders / Batting / Pitching / Fielding / Bayou Bandits / 2009 AABL New

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
White Sox 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Planet Nutrition 0 1 0/0/0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Brewers 2 5 0/0/0 7 0 0 0 0 3 0 0 0 0 0 0 0 0 1.000
Trojans 2 5 0/0/0 7 0 0 0 0 1 0 0 1 0 1 0 0 0 1.000
Del Corp 4 6 1/0/1 11 0 0 0 0 2 0 0 2 0 0 0 0 0 .909
Bears 0 0 2/2/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 9 17 3/2/1 29 1 0 0 0 9 0 0 3 0 2 0 0 0 .897