Whipple, Jeremy Bayou Bandits
Bats: R Throws: R
Pos: P 2B SS DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Whipple, Jeremy

">Bayou Bandits / 2009 AABL New

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Babineaux, Damian WHI R 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Broussard, Blaise BRS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .00 .000 .000 .000
Hamilton, Brad TRO R 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Horton, Daniel BRE R 5 0 1 2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 .40 .200 .400 .200
Judice, PJ WHI R 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Kulbeth, Jake DEL R 5 2 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .13 .000 .000 .167
Lagrange, Keith BRE R 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Mounger, Clayton TRO R 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
Padgett, Stephen PLA R 4 0 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
Pellerin, Wesley BRE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Serio, Blaine TRO R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Sonnier, Mike BRS R 5 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2.40 .600 .800 .600
Stutes, Tyler BRE L 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .20 .200 .200 .200
Valyan, Ryan DEL R 10 1 3 1 1 0 0 0 1 1 0 0 0 0 0 0 1 1 1.36 .300 .400 .300
Williamson, Max PLA R 6 1 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2.26 .500 .667 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .20 .200 .200 .200
vs. Right 52 8 17 11 5 0 0 1 7 3 0 0 0 0 0 1 1 5 7.64 .327 .423 .340
Totals 57 8 18 11 5 0 0 1 8 3 0 0 0 0 0 1 2 6 7.70 .316 .404 .328