Bears (BRS) American League
_All Locations

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Bears

Leaders / Batting / Pitching / Fielding / Bears / 2009 AABL New

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Richard, Chris 16 6 6 5 1 0 2 4 5 1 0 1 0 0 0 0 3 5 7.76 .375 .813 .524
Morel, Craig 38 5 12 9 0 0 2 2 4 1 0 4 0 0 0 0 4 9 8.21 .316 .474 .409
Fisher, Lindsey 24 2 7 2 0 0 0 5 6 3 0 0 0 0 0 0 4 7 4.08 .292 .292 .414
Stelly, Zach 30 7 8 3 2 0 0 5 6 5 0 3 0 0 0 0 4 8 6.18 .267 .333 .421
Bourque, Jonathan 42 10 10 6 2 0 1 5 7 2 0 2 0 1 0 1 3 7 5.88 .238 .357 .340
Fontenot, Bryan 9 2 2 0 0 0 0 1 3 0 0 1 0 0 0 0 2 3 .92 .222 .222 .364
Brungart, Corey 34 4 7 3 0 0 0 3 8 0 0 0 0 0 0 0 6 12 2.10 .206 .206 .270
Sisse, M. 10 0 2 0 1 0 0 2 4 0 0 0 0 0 0 0 2 4 1.17 .200 .300 .333
Rodrigue, Brett 15 1 3 2 0 0 0 1 5 0 1 1 0 0 0 0 4 6 .83 .200 .200 .294
Hunter, Adam 10 1 2 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 .84 .200 .200 .333
Couvillion, Sam 40 6 7 1 1 0 0 3 10 0 0 1 0 0 0 0 8 16 2.26 .175 .200 .250
Broussard, Blaise 6 1 1 1 0 0 0 2 1 0 0 0 0 0 0 0 0 1 .57 .167 .167 .375
Ortte, Corey 25 3 4 4 1 0 0 6 9 5 0 0 0 0 0 0 5 10 2.95 .160 .200 .323
Guidry, Josh 25 0 4 1 0 0 0 5 5 0 0 0 0 0 0 0 2 5 1.59 .160 .160 .300
Smith, Jeremy 8 1 1 0 1 0 0 1 3 0 0 2 0 0 0 0 1 3 1.01 .125 .250 .364
Sonnier, Mike 11 0 1 0 0 0 0 3 8 0 0 0 0 0 0 0 2 4 .51 .091 .091 .286
Francois, Nick 22 1 2 1 1 0 0 1 11 0 0 0 0 1 0 0 4 9 .47 .091 .136 .125
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 365 50 79 38 10 0 5 51 99 17 1 15 0 2 0 1 54 110 43.28 .216 .285 .335
Team Pitching Bears

Leaders / Batting / Pitching / Fielding / Bears / 2009 AABL New

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Broussard, Blaise 0 0 0 1.2 0 0 2 0 0 0 1 1 2 0 0 0 0 1 27.00 8 .400 .40 .63 0.00
Fontenot, Bryan 0 1 0 13.0 21 9 21 3 2 0 12 12 3 1 0 1 1 0 24.92 76 .356 .47 .48 6.23
Brungart, Corey 0 0 0 1.0 5 1 4 2 0 0 1 3 0 0 0 0 0 0 45.00 9 .500 .75 .56 9.00
Smith, Jeremy 0 1 0 3.0 7 3 6 1 0 0 2 5 3 1 0 0 0 0 33.00 21 .375 .44 .52 9.00
Hunter, Adam 0 0 0 2.0 2 2 3 0 0 0 3 2 0 0 0 0 0 0 27.00 12 .333 .33 .50 9.00
Sonnier, Mike 1 7 0 46.2 87 61 93 15 5 0 31 45 17 5 0 0 2 1 27.19 286 .396 .50 .49 11.76
Guidry, Josh 0 0 0 6.0 18 9 16 3 0 0 8 6 0 0 0 0 0 1 36.00 44 .444 .53 .55 13.50
Morel, Craig 0 0 0 1.1 2 2 1 0 0 0 2 0 1 0 0 0 1 0 27.00 9 .200 .20 .44 13.50
Richard, Chris 0 2 0 7.0 17 11 15 1 1 0 4 10 1 0 0 0 0 0 25.71 46 .366 .44 .43 14.14
Ortte, Corey 0 1 0 5.1 15 9 12 4 1 1 5 3 1 0 0 0 1 0 30.38 37 .400 .70 .49 15.19
Bourque, Jonathan 0 0 0 0.2 4 4 0 0 0 0 5 0 0 0 0 0 0 0 67.50 7 .000 .00 .71 54.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1 12 0 87.2 178 111 173 29 9 1 74 87 28 7 0 1 5 3 28.23 555 .388 .50 .50 11.40
Team Fielding Bears

Leaders / Batting / Pitching / Fielding / Bears / 2009 AABL New

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Fontenot, Bryan 1 2 0/0/0 3 0 0 0 0 3 0 0 0 0 0 1 0 0 1.000
Sisse, M. 6 0 0/0/0 6 0 0 0 0 0 0 1 0 0 0 1 1 1 1.000
Bourque, Jonathan 17 16 1/1/0 34 1 0 0 0 1 0 0 2 4 1 0 6 0 .971
Ortte, Corey 36 6 2/2/0 44 0 3 4 10 2 3 0 1 1 0 2 0 1 .955
Stelly, Zach 57 4 3/3/0 64 0 9 4 24 0 8 0 0 0 0 1 1 0 .953
Sonnier, Mike 7 10 1/1/0 18 0 0 0 0 8 0 1 0 0 0 0 1 0 .944
Morel, Craig 59 4 5/5/0 68 4 1 0 0 1 1 8 0 1 1 0 0 0 .926
Richard, Chris 7 1 1/1/0 9 0 0 0 0 3 0 0 0 1 0 0 2 1 .889
Smith, Jeremy 2 4 1/1/0 7 1 0 0 0 1 0 0 0 0 1 0 0 0 .857
Couvillion, Sam 26 7 7/7/0 40 0 0 0 0 0 0 1 4 1 3 1 0 3 .825
Fisher, Lindsey 13 14 6/6/0 33 0 5 1 2 0 1 0 0 0 6 0 0 1 .818
Francois, Nick 14 3 4/4/0 21 1 0 0 0 0 0 1 4 1 0 0 1 0 .810
Hunter, Adam 1 3 1/1/0 5 1 0 0 0 1 0 0 2 0 0 0 0 0 .800
Guidry, Josh 9 10 5/5/0 24 2 0 0 0 3 0 1 0 4 1 0 1 0 .792
Brungart, Corey 6 0 2/2/0 8 0 0 0 0 1 0 0 0 0 0 7 0 3 .750
Rodrigue, Brett 1 0 1/1/0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 .500
Broussard, Blaise 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 262 84 40/40/0 386 3 18 9 36 25 13 13 13 13 13 13 13 13 .896