Guidry, Josh Bears
Bats: R Throws: R
Pos: P 1B 3B SS CF DH PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Guidry, Josh

Leaders / Batting / Pitching / Fielding / Bears / 2009 AABL New

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-05-09 DEL 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .13 .000 .000 .500
04-26-09 TRO 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
05-02-09 DEL 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-09-09 @RED 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
05-09-09 BRE 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
06-07-09 @BAN 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
06-14-09 DEL 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .500 .500 .500
06-28-09 @WHI 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
06-28-09 WHI 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-12-09 RED 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .07 .000 .000 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 25 0 4 1 0 0 0 5 5 0 0 0 0 0 0 0 2 5 1.59 .160 .160 .300
Pitching by Game Guidry, Josh

Leaders / Batting / Pitching / Fielding / Bears / 2009 AABL New

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-26-09 TRO 1.0 4 1 1 0 0 0 2 2 0 0 0 0 0 0 27.00 8 .167 .17 .38 9.00
05-09-09 @RED 4.0 7 7 10 1 0 0 4 3 0 0 0 0 0 1 31.50 25 .476 .52 .56 15.75
06-14-09 DEL 1.0 7 1 5 2 0 0 2 1 0 0 0 0 0 0 63.00 11 .556 .78 .64 9.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0/0/0 6.0 18 9 16 3 0 0 8 6 0 0 0 0 0 1 36.00 44 .444 .53 .55 13.50
Fielding by Game Guidry, Josh

Leaders / Batting / Pitching / Fielding / Bears / 2009 AABL New

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-05-09 DEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-26-09 TRO 0 3 0/0/0 3 0 0 0 0 1 0 0 0 1 0 0 0 0 1.000
05-02-09 DEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-09-09 @RED 1 4 0/0/0 5 1 0 0 0 1 0 0 0 1 0 0 0 0 1.000
05-09-09 BRE 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
06-07-09 @BAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-14-09 DEL 2 1 3/3/0 6 0 0 0 0 1 0 0 0 1 0 0 0 0 .500
06-28-09 @WHI 5 0 0/0/0 5 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-28-09 WHI 0 2 1/1/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 .667
07-12-09 RED 0 0 1/1/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 9 10 5/5/0 24 2 0 0 0 3 0 1 0 4 1 0 1 0 .792