Ortte, Corey Bears
Bats: R Throws: R
Pos: P C 2B 3B LF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Ortte, Corey

">Bears / 2009 AABL New

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Babineaux, Damian WHI R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Babineaux, Jared DEL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bouy, Justin WHI R 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
Broussard, Thomas RED R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hebert, Lee RED R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Horton, Daniel BRE R 2 0 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 3.26 1.000 1.500 1.000
Jagneaux, Emile RED R 3 1 1 0 0 0 0 1 1 3 0 0 0 0 0 0 1 2 1.41 .333 .333 .500
Judice, PJ WHI R 2 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Keowen, Tyler BAN R 3 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Kulbeth, Jake DEL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Maxwell, Dane BAN R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Melancon, Derek BAN R 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Roberts, Dustin RED R 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .78 - - 1.000
Valyan, Ryan DEL R 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3 .09 .000 .000 .333
Williamson, Max PLA R 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 25 3 4 4 1 0 0 6 9 5 0 0 0 0 0 0 5 10 2.95 .160 .200 .323
Totals 25 3 4 4 1 0 0 6 9 5 0 0 0 0 0 0 5 10 2.95 .160 .200 .323