Brewers (BRE) National League
_All Locations

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Brewers

Leaders / Batting / Pitching / Fielding / Brewers / 2009 AABL New

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Estilette, Jarred 5 4 3 0 1 0 0 5 0 0 0 0 0 0 0 0 0 0 4.24 .600 .800 .800
Lee, Andy 4 2 2 1 0 0 1 1 0 0 0 0 0 0 0 1 0 1 2.10 .500 1.250 .600
Autin, Quinton 24 6 9 8 3 0 0 5 4 0 1 1 0 0 0 0 4 5 6.33 .375 .500 .500
Aucoin, Jesse 34 11 12 7 3 3 0 2 5 2 0 1 0 0 0 0 3 5 9.25 .353 .618 .405
Horton, Daniel 35 7 12 10 5 0 0 12 10 0 1 0 0 1 0 1 4 8 9.46 .343 .486 .500
Lagrange, Keith 41 9 14 12 4 0 0 5 10 3 1 3 0 1 0 0 2 8 9.31 .341 .439 .440
Romero, Josh 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
Bruce, Jacob 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
Vice, Jude 39 11 12 12 1 1 0 6 9 2 0 3 0 1 0 0 7 10 8.10 .308 .385 .429
Peltier, Brayton 31 10 9 8 2 0 0 5 10 1 0 1 0 1 0 0 2 7 5.37 .290 .355 .395
Stoltz, Derrick 26 11 7 3 2 0 0 9 6 5 1 0 1 0 0 1 5 10 5.62 .269 .346 .457
Fuselier, Jon 27 6 7 8 2 0 0 6 6 0 0 0 0 0 0 0 13 21 4.16 .259 .333 .394
Stutes, Tyler 12 3 3 3 1 0 1 2 3 1 0 1 0 0 0 1 0 0 2.77 .250 .583 .400
Fontenot, Brock 33 7 8 5 0 1 0 4 5 4 1 0 0 0 0 0 2 3 3.90 .242 .303 .324
Fuselier, Neal 50 7 12 6 2 0 0 2 6 1 0 3 0 1 0 0 6 12 4.96 .240 .280 .304
Broussard, Seth 34 12 7 6 1 0 0 7 12 0 0 5 0 1 0 0 10 16 4.71 .206 .235 .404
Pellerin, Wesley 5 1 1 2 0 0 0 1 3 0 0 0 0 0 0 0 0 0 .42 .200 .200 .333
Turner, Roger 6 1 1 2 0 0 1 0 2 0 0 0 1 0 0 0 0 0 .65 .167 .667 .167
Vice, Jordy 18 4 2 1 0 0 0 1 9 1 0 0 0 0 0 0 0 3 .44 .111 .111 .158
Bushnell, Travis 14 2 0 1 0 0 0 3 10 0 1 0 0 0 0 0 4 6 .09 .000 .000 .176
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 444 116 123 96 28 5 3 76 111 20 6 18 2 6 0 4 62 116 79.24 .277 .383 .399
Team Pitching Brewers

Leaders / Batting / Pitching / Fielding / Brewers / 2009 AABL New

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Vice, Jude 0 0 0 1.2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5.40 6 .000 .00 .17 0.00
Broussard, Seth 0 0 0 0.1 0 0 1 0 0 0 1 1 1 0 0 0 0 0 81.00 4 .500 .50 .75 0.00
Stutes, Tyler 0 2 0 14.0 5 3 8 3 1 0 8 21 1 3 0 1 0 1 10.93 59 .163 .27 .29 1.93
Horton, Daniel 2 3 0 35.0 38 27 40 9 3 1 32 34 13 1 0 1 1 3 21.86 189 .282 .41 .45 6.94
Pellerin, Wesley 0 1 0 11.0 13 9 17 4 0 1 3 12 0 0 0 0 0 0 16.36 56 .321 .45 .36 7.36
Lee, Andy 0 0 0 2.1 2 2 3 1 2 0 1 2 0 0 0 0 0 0 15.43 11 .300 .80 .36 7.71
Lagrange, Keith 1 0 0 8.1 11 9 12 2 1 1 9 9 1 0 0 0 0 1 23.76 47 .324 .51 .47 9.72
Aucoin, Jesse 0 0 0 8.0 16 9 18 2 1 0 3 6 1 0 1 0 0 0 24.75 48 .409 .50 .46 10.13
Estilette, Jarred 0 0 0 2.2 3 3 3 1 0 0 3 4 0 0 0 0 0 0 20.25 14 .273 .36 .43 10.13
Bushnell, Travis 0 3 0 15.0 35 26 27 4 0 0 21 18 3 2 0 0 2 0 30.60 98 .375 .43 .52 15.60
Romero, Josh 0 0 0 1.0 5 4 3 1 0 0 4 0 0 0 0 0 0 0 63.00 9 .600 .80 .78 36.00
Bruce, Jacob 0 1 0 2.2 11 11 9 2 0 0 5 5 1 0 0 0 0 0 50.63 24 .500 .61 .63 37.13
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 3 10 0 102.0 139 103 141 29 8 3 91 112 21 6 1 2 3 5 22.32 565 .315 .44 .45 9.09
Team Fielding Brewers

Leaders / Batting / Pitching / Fielding / Brewers / 2009 AABL New

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Vice, Jordy 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 3 0 0 1.000
Broussard, Seth 52 0 0/0/0 52 4 0 0 0 0 0 9 0 1 0 0 0 0 1.000
Fuselier, Jon 22 15 0/0/0 37 0 0 0 0 0 0 0 8 0 0 0 0 0 1.000
Lee, Andy 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 1 1.000
Turner, Roger 4 0 0/0/0 4 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
Romero, Josh 4 0 0/0/0 4 0 0 0 0 1 0 0 0 0 0 0 1 0 1.000
Fuselier, Neal 114 5 1/1/0 120 0 9 5 48 0 13 0 0 0 0 0 0 0 .992
Vice, Jude 24 4 1/1/0 29 0 0 0 0 2 0 2 1 0 0 3 0 1 .966
Peltier, Brayton 10 4 1/1/0 15 1 0 0 0 0 0 1 1 4 0 1 0 0 .933
Horton, Daniel 12 6 2/2/0 20 2 0 0 0 8 0 0 1 0 0 0 0 7 .900
Stoltz, Derrick 17 0 2/1/1 19 0 0 0 0 0 0 0 0 0 0 1 7 0 .895
Fontenot, Brock 10 3 2/2/0 15 1 0 0 0 0 0 0 1 0 0 3 4 2 .867
Bushnell, Travis 2 2 1/1/0 5 0 0 0 0 4 0 0 0 0 1 0 0 0 .800
Aucoin, Jesse 9 17 7/7/0 33 2 0 0 0 2 0 0 0 0 6 0 0 0 .788
Estilette, Jarred 3 4 2/2/0 9 0 0 0 0 2 0 0 0 0 2 0 0 0 .778
Stutes, Tyler 0 3 1/1/0 4 0 0 0 0 3 0 0 0 0 0 1 0 1 .750
Lagrange, Keith 11 9 8/7/1 28 2 0 0 0 5 0 0 0 4 2 1 1 1 .714
Autin, Quinton 6 9 7/6/1 22 1 0 0 0 0 0 0 1 4 1 0 0 1 .682
Pellerin, Wesley 1 1 2/1/1 4 0 0 0 0 4 0 0 0 0 0 0 0 0 .500
Bruce, Jacob 0 2 2/1/1 4 0 0 0 0 1 0 0 0 0 1 0 0 0 .500
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 305 85 39/34/5 429 5 9 5 48 33 13 13 13 13 13 13 13 14 .909