Broussard, Seth Brewers
Bats: R Throws: R
Pos: 1B 3B DH PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Broussard, Seth

Leaders / Batting / Pitching / Fielding / Brewers / 2009 AABL New

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-05-09 BAN 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
04-26-09 PLA 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 5 .00 .000 .000 .000
05-02-09 RED 3 0 1 2 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .63 .333 .333 .500
05-03-09 @BAN 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
05-09-09 @BRS 5 3 1 0 1 0 0 0 1 0 0 1 0 0 0 0 1 2 .75 .200 .400 .333
05-17-09 RED 4 1 1 0 0 0 0 0 3 0 0 0 0 0 0 0 2 3 .25 .250 .250 .250
05-24-09 @PLA 2 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 2 1.14 .500 .500 .750
05-23-09 DEL 2 2 1 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 1.42 .500 .500 .800
05-31-09 @TRO 0 1 0 1 0 0 0 2 0 0 0 1 0 1 0 0 0 0 .98 - - .750
06-07-09 WHI 2 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .84 .500 .500 .667
06-14-09 BAN 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-28-09 @RED 4 2 1 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .50 .250 .250 .400
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 34 12 7 6 1 0 0 7 12 0 0 5 0 1 0 0 10 16 4.71 .206 .235 .404
Fielding by Game Broussard, Seth

Leaders / Batting / Pitching / Fielding / Brewers / 2009 AABL New

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-05-09 BAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-26-09 PLA 2 0 0/0/0 2 2 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-02-09 RED 8 0 0/0/0 8 2 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-03-09 @BAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-09-09 @BRS 4 0 0/0/0 4 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-17-09 RED 6 0 0/0/0 6 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-24-09 @PLA 5 0 0/0/0 5 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-23-09 DEL 8 0 0/0/0 8 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-31-09 @TRO 7 0 0/0/0 7 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-07-09 WHI 4 0 0/0/0 4 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-14-09 BAN 2 0 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
06-28-09 @RED 6 0 0/0/0 6 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 52 0 0/0/0 52 4 0 0 0 0 0 9 0 1 0 0 0 0 1.000