Fuselier, Neal Brewers
Bats: R Throws: R
Pos: C

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Fuselier, Neal

Leaders / Batting / Pitching / Fielding / Brewers / 2009 AABL New

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-05-09 BAN 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .84 .500 .500 .667
04-26-09 PLA 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .38 .250 .250 .250
05-02-09 RED 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 4 .25 .250 .250 .250
05-03-09 @BAN 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .07 .000 .000 .250
05-09-09 @BRS 6 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .67 .333 .333 .333
05-17-09 RED 3 2 2 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.76 .667 1.000 .500
05-24-09 @PLA 3 0 1 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 1.13 .333 .667 .500
05-23-09 DEL 5 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
05-31-09 @TRO 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2 .05 .000 .000 .200
06-07-09 WHI 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
06-14-09 BAN 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-28-09 @RED 5 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .80 .400 .400 .400
07-12-09 @DEL 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 2 .07 .000 .000 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 50 7 12 6 2 0 0 2 6 1 0 3 0 1 0 0 6 12 4.96 .240 .280 .304
Fielding by Game Fuselier, Neal

Leaders / Batting / Pitching / Fielding / Brewers / 2009 AABL New

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-05-09 BAN 7 1 0/0/0 8 0 0 0 2 0 1 0 0 0 0 0 0 0 1.000
04-26-09 PLA 13 0 1/1/0 14 0 0 0 2 0 1 0 0 0 0 0 0 0 .929
05-02-09 RED 9 1 0/0/0 10 0 1 1 1 0 1 0 0 0 0 0 0 0 1.000
05-03-09 @BAN 11 0 0/0/0 11 0 1 0 0 0 1 0 0 0 0 0 0 0 1.000
05-09-09 @BRS 8 0 0/0/0 8 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-17-09 RED 7 0 0/0/0 7 0 0 0 3 0 1 0 0 0 0 0 0 0 1.000
05-24-09 @PLA 4 0 0/0/0 4 0 2 0 3 0 1 0 0 0 0 0 0 0 1.000
05-23-09 DEL 7 0 0/0/0 7 0 2 0 5 0 1 0 0 0 0 0 0 0 1.000
05-31-09 @TRO 11 1 0/0/0 12 0 0 1 9 0 1 0 0 0 0 0 0 0 1.000
06-07-09 WHI 8 1 0/0/0 9 0 0 1 7 0 1 0 0 0 0 0 0 0 1.000
06-14-09 BAN 9 1 0/0/0 10 0 0 1 9 0 1 0 0 0 0 0 0 0 1.000
06-28-09 @RED 12 0 0/0/0 12 0 1 1 5 0 1 0 0 0 0 0 0 0 1.000
07-12-09 @DEL 8 0 0/0/0 8 0 2 0 2 0 1 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 114 5 1/1/0 120 0 9 5 48 0 13 0 0 0 0 0 0 0 .992