|
Del Corp (DEL)
American League _All Locations Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
Del Corp Leaders / Batting / Pitching / Fielding / Del Corp / 2009 AABL New | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| LaFleur, Will | 8 | 8 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 4.72 | .500 | .625 | .692 | ||||||||||||
| Chapman, Corey | 23 | 10 | 11 | 7 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7.16 | .478 | .522 | .538 | ||||||||||||
| Babineaux, Jared | 25 | 8 | 11 | 10 | 2 | 0 | 0 | 12 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 11.05 | .440 | .520 | .634 | ||||||||||||
| Kulbeth, Mike | 47 | 18 | 19 | 17 | 6 | 0 | 2 | 5 | 9 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 7 | 9 | 17.14 | .404 | .660 | .491 | ||||||||||||
| Daves, Whitney | 10 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.97 | .400 | .400 | .533 | ||||||||||||
| Kulbeth, John | 70 | 25 | 27 | 9 | 5 | 2 | 1 | 11 | 6 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | 18 | 22.09 | .386 | .557 | .476 | ||||||||||||
| Guidry, Jared | 16 | 5 | 6 | 7 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 9 | 5.54 | .375 | .688 | .474 | ||||||||||||
| Briscoe, Jared | 32 | 10 | 12 | 9 | 4 | 0 | 0 | 5 | 6 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 5 | 10.09 | .375 | .500 | .488 | ||||||||||||
| Kulbeth, Jake | 51 | 18 | 17 | 15 | 5 | 2 | 1 | 9 | 14 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 13 | 13.99 | .333 | .569 | .429 | ||||||||||||
| Carriere, Donnie | 42 | 11 | 14 | 16 | 5 | 1 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 13 | 11.14 | .333 | .643 | .383 | ||||||||||||
| Valyan, Ryan | 63 | 15 | 21 | 18 | 4 | 1 | 0 | 12 | 4 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 8 | 22 | 14.31 | .333 | .429 | .443 | ||||||||||||
| Richard, Quinton | 58 | 25 | 19 | 18 | 5 | 0 | 0 | 12 | 6 | 12 | 2 | 4 | 1 | 0 | 0 | 0 | 6 | 10 | 15.36 | .328 | .414 | .473 | ||||||||||||
| Francis, Mike | 35 | 6 | 8 | 4 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 13 | 3.95 | .229 | .286 | .341 | ||||||||||||
| Harmon, Greg | 18 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.26 | .222 | .389 | .300 | ||||||||||||
| Kulbeth, Rocky | 14 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .87 | .214 | .214 | .267 | ||||||||||||
| Kulbeth, Luke | 53 | 16 | 11 | 5 | 1 | 0 | 0 | 5 | 16 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 18 | 3.92 | .208 | .226 | .311 | ||||||||||||
| Duhon, Kyle | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .07 | .000 | .000 | .250 | ||||||||||||
| Louque, Cody | 18 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | .05 | .000 | .000 | .100 | ||||||||||||
| LaFleur, Whitney | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .49 | .000 | .000 | .375 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 591 | 191 | 191 | 151 | 47 | 7 | 6 | 93 | 118 | 34 | 6 | 34 | 3 | 10 | 0 | 0 | 79 | 148 | 139.76 | .323 | .457 | .437 | ||||||||||||
|
Team Pitching
Del Corp Leaders / Batting / Pitching / Fielding / Del Corp / 2009 AABL New | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Harmon, Greg | 1 | 0 | 0 | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 13 | .083 | .08 | .15 | 0.00 | ||||||||||
| Chapman, Corey | 0 | 0 | 0 | 6.1 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 11.37 | 25 | .190 | .19 | .32 | 0.00 | ||||||||||
| Richard, Quinton | 1 | 0 | 0 | 5.0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 | 20 | .105 | .11 | .15 | 0.00 | ||||||||||
| Babineaux, Jared | 2 | 1 | 0 | 20.1 | 15 | 7 | 15 | 0 | 0 | 2 | 15 | 22 | 5 | 1 | 0 | 0 | 0 | 1 | 15.49 | 101 | .188 | .26 | .35 | 3.10 | ||||||||||
| Valyan, Ryan | 5 | 1 | 0 | 52.0 | 32 | 30 | 64 | 11 | 0 | 6 | 8 | 38 | 9 | 0 | 0 | 1 | 1 | 4 | 14.02 | 237 | .294 | .43 | .34 | 5.19 | ||||||||||
| Kulbeth, Jake | 4 | 0 | 0 | 35.2 | 38 | 21 | 33 | 11 | 0 | 1 | 33 | 37 | 8 | 0 | 0 | 3 | 2 | 2 | 18.67 | 183 | .241 | .34 | .41 | 5.30 | ||||||||||
| Carriere, Donnie | 1 | 0 | 0 | 11.2 | 19 | 10 | 14 | 2 | 1 | 0 | 14 | 17 | 2 | 0 | 0 | 0 | 0 | 1 | 23.14 | 69 | .264 | .34 | .43 | 7.71 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 14 | 2 | 0 | 135.0 | 106 | 68 | 133 | 24 | 1 | 9 | 76 | 134 | 24 | 1 | 0 | 4 | 3 | 9 | 15.53 | 648 | .246 | .34 | .36 | 4.53 | ||||||||||
|
Team Fielding
Del Corp Leaders / Batting / Pitching / Fielding / Del Corp / 2009 AABL New | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Harmon, Greg | 4 | 0 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.000 | ||||||||||||||||
| Chapman, Corey | 9 | 1 | 0/0/0 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1.000 | ||||||||||||||||
| Richard, Quinton | 40 | 0 | 0/0/0 | 40 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 8 | 0 | 1.000 | ||||||||||||||||
| Kulbeth, Rocky | 5 | 0 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| Daves, Whitney | 3 | 3 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1.000 | ||||||||||||||||
| Guidry, Jared | 7 | 3 | 0/0/0 | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | ||||||||||||||||
| Briscoe, Jared | 25 | 7 | 1/1/0 | 33 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | .970 | ||||||||||||||||
| Carriere, Donnie | 21 | 8 | 1/1/0 | 30 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | .967 | ||||||||||||||||
| Kulbeth, Mike | 74 | 3 | 3/3/0 | 80 | 0 | 6 | 0 | 11 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .963 | ||||||||||||||||
| Louque, Cody | 17 | 0 | 1/1/0 | 18 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .944 | ||||||||||||||||
| Francis, Mike | 50 | 0 | 3/3/0 | 53 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | .943 | ||||||||||||||||
| Kulbeth, Jake | 20 | 10 | 2/2/0 | 32 | 0 | 0 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | .938 | ||||||||||||||||
| Valyan, Ryan | 27 | 14 | 3/3/0 | 44 | 4 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 3 | .932 | ||||||||||||||||
| Kulbeth, Luke | 35 | 29 | 7/6/1 | 71 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | .901 | ||||||||||||||||
| Kulbeth, John | 47 | 31 | 13/13/0 | 91 | 7 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 13 | 1 | 0 | 0 | .857 | ||||||||||||||||
| LaFleur, Will | 3 | 3 | 1/1/0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .857 | ||||||||||||||||
| Babineaux, Jared | 11 | 6 | 4/4/0 | 21 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | .810 | ||||||||||||||||
| LaFleur, Whitney | 2 | 1 | 1/1/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .750 | ||||||||||||||||
| Duhon, Kyle | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Dawes, Whitney | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 400 | 119 | 40/39/1 | 559 | 9 | 14 | 1 | 19 | 32 | 16 | 16 | 16 | 16 | 16 | 17 | 16 | 17 | .928 | ||||||||||||||||