Kulbeth, Luke Del Corp
Bats: R Throws: R
Pos: 2B RF DH PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Kulbeth, Luke

Leaders / Batting / Pitching / Fielding / Del Corp / 2009 AABL New

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-05-09 @BRS 1 2 0 0 0 0 0 1 0 0 0 1 0 0 0 0 2 3 .35 .000 .000 .667
04-25-09 BAN 4 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
04-26-09 @WHI 4 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2 2 .00 .000 .000 .200
05-02-09 TRO 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-02-09 @BRS 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
05-23-09 @BRE 6 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .17 .167 .167 .167
05-24-09 WHI 5 2 3 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 1.60 .600 .800 .600
05-31-09 RED 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 1 .09 .000 .000 .333
06-07-09 PLA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-14-09 @BRS 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
06-14-09 @BAN 5 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .80 .400 .400 .400
06-28-09 TRO 4 1 1 1 0 0 0 0 3 0 0 0 0 0 0 0 1 2 .25 .250 .250 .250
07-12-09 BRE 3 2 1 1 0 0 0 3 1 0 0 0 0 0 0 0 3 5 1.19 .333 .333 .667
08-01-09 @BAN 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
08-02-09 BAN 6 1 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .17 .167 .167 .167
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 53 16 11 5 1 0 0 5 16 0 2 3 0 0 0 0 11 18 3.92 .208 .226 .311
Fielding by Game Kulbeth, Luke

Leaders / Batting / Pitching / Fielding / Del Corp / 2009 AABL New

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-05-09 @BRS 1 3 1/1/0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 .800
04-25-09 BAN 4 6 0/0/0 10 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-26-09 @WHI 2 1 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-02-09 TRO 4 1 1/1/0 6 0 0 0 0 0 0 0 1 0 0 0 0 0 .833
05-02-09 @BRS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-23-09 @BRE 1 2 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-24-09 WHI 4 0 1/1/0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 .800
05-31-09 RED 3 1 1/1/0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 .800
06-07-09 PLA 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
06-14-09 @BRS 0 1 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-14-09 @BAN 5 2 0/0/0 7 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-28-09 TRO 2 3 0/0/0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-12-09 BRE 1 3 1/1/0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 .800
08-01-09 @BAN 2 2 1/1/0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 .800
08-02-09 BAN 5 4 1/0/1 10 1 0 0 0 0 0 0 1 0 0 0 0 0 .900
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 35 29 7/6/1 71 4 0 0 0 0 0 0 13 0 0 0 0 1 .901