Richard, Quinton Del Corp
Bats: R Throws: R
Pos: P 1B LF CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Richard, Quinton

Leaders / Batting / Pitching / Fielding / Del Corp / 2009 AABL New

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-05-09 @BRS 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 .35 .000 .000 .667
04-25-09 BAN 4 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 < 0 .000 .000 .000
04-26-09 @WHI 3 2 1 1 0 0 0 1 1 0 0 1 0 0 0 0 0 0 .91 .333 .333 .600
05-02-09 TRO 4 3 4 4 1 0 0 1 0 2 0 0 0 0 0 0 0 0 6.30 1.000 1.250 1.000
05-02-09 @BRS 3 1 1 0 0 0 0 1 1 1 1 0 0 0 0 0 2 3 .45 .333 .333 .500
05-17-09 TRO 5 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .42 .200 .200 .333
05-23-09 @BRE 2 2 0 1 0 0 0 3 0 1 0 1 0 0 0 0 0 0 1.04 .000 .000 .667
05-24-09 WHI 5 2 1 2 1 0 0 0 1 1 0 0 0 0 0 0 1 1 .50 .200 .400 .200
05-31-09 RED 3 2 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2.45 .667 1.000 .750
06-07-09 PLA 5 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.20 .400 .600 .400
06-14-09 @BRS 4 4 2 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1.78 .500 .500 .500
06-28-09 TRO 3 1 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 1 .26 .000 .000 .250
07-12-09 BRE 6 3 5 5 1 0 0 1 0 1 0 0 0 0 0 0 0 1 5.81 .833 1.000 .857
08-01-09 @BAN 5 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
08-02-09 BAN 5 1 0 0 0 0 0 1 0 1 0 1 0 0 0 0 1 2 .30 .000 .000 .286
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 58 25 19 18 5 0 0 12 6 12 2 4 1 0 0 0 6 10 15.36 .328 .414 .473
Pitching by Game Richard, Quinton

Leaders / Batting / Pitching / Fielding / Del Corp / 2009 AABL New

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
07-12-09 BRE W 5.0 2 0 2 0 0 0 1 7 0 0 0 0 0 0 5.40 20 .105 .11 .15 0.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1/0/0 5.0 2 0 2 0 0 0 1 7 0 0 0 0 0 0 5.40 20 .105 .11 .15 0.00
Fielding by Game Richard, Quinton

Leaders / Batting / Pitching / Fielding / Del Corp / 2009 AABL New

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-05-09 @BRS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
04-25-09 BAN 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-26-09 @WHI 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
05-02-09 TRO 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-02-09 @BRS 3 0 0/0/0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-17-09 TRO 6 0 0/0/0 6 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-23-09 @BRE 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-24-09 WHI 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-31-09 RED 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
06-07-09 PLA 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
06-14-09 @BRS 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
06-28-09 TRO 10 0 0/0/0 10 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
07-12-09 BRE 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
08-01-09 @BAN 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
08-02-09 BAN 6 0 0/0/0 6 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 40 0 0/0/0 40 0 0 0 0 1 0 3 0 0 0 3 8 0 1.000