Planet Nutrition (PLA) National League
_All Locations

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Planet Nutrition

Leaders / Batting / Pitching / Fielding / Planet Nutrition / 2009 AABL New

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Falgout, Richie 4 2 2 3 0 0 0 0 1 1 1 0 0 0 0 0 0 1 .63 .500 .500 .500
Cormie, Ryan 17 5 8 1 1 0 0 0 2 2 1 0 0 0 0 0 1 2 4.13 .471 .529 .471
Padgett, Stephen 28 9 12 6 1 1 0 0 2 3 0 0 0 0 0 0 2 6 7.10 .429 .536 .429
Falcon, Tony 5 2 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.20 .400 .600 .400
Falcon, Grant 47 14 18 7 1 0 0 8 8 15 1 2 0 0 0 0 2 6 13.93 .383 .404 .491
Kelly, Lance 26 12 9 7 0 2 2 5 5 6 2 1 0 0 0 0 0 2 9.62 .346 .731 .469
Wiltz, Ben 27 7 9 10 2 0 0 4 4 4 0 1 0 1 0 1 5 7 5.87 .333 .407 .424
Brasso, Brett 21 9 7 3 2 1 0 6 3 1 2 3 0 0 0 0 0 1 6.47 .333 .524 .533
Spikes, Alex 47 11 15 15 4 1 1 3 4 3 1 0 0 2 0 2 6 12 7.90 .319 .511 .346
Saab, Drubie 10 1 3 2 0 0 0 1 3 1 0 1 0 0 0 0 4 6 1.68 .300 .300 .417
Moncheau, Dustin 17 11 5 3 1 1 0 1 6 2 0 4 1 0 0 0 0 2 4.72 .294 .471 .455
Vanoy, Bobby 35 14 10 6 3 0 2 10 13 2 0 1 0 0 0 0 2 9 10.45 .286 .543 .457
Williamson, Max 50 10 14 16 4 0 3 7 17 1 1 0 0 0 0 0 6 11 10.29 .280 .540 .368
Duhon, Manning 11 2 2 1 0 0 0 0 1 0 0 1 0 1 0 0 2 2 .64 .182 .182 .231
Judice, Patrick 7 2 1 4 0 0 1 0 4 0 0 1 0 0 0 0 2 2 1.07 .143 .571 .250
Seaton, Trey 15 3 2 1 0 0 0 5 5 1 1 0 0 0 0 2 5 10 .76 .133 .133 .350
Armond, Derek 29 3 2 0 0 0 0 3 13 0 0 3 0 0 0 2 5 11 .61 .069 .069 .229
Fournet, David 18 4 1 1 1 0 0 1 5 1 0 0 0 0 0 0 0 1 .29 .056 .111 .105
Chris, Chris 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Ryals, Ryan 10 0 0 1 0 0 0 2 2 0 1 1 0 0 0 0 1 3 .12 .000 .000 .231
Tucker, Wade 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Vannoy, Nick 7 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 1 .03 .000 .000 .125
Begneaux, Brett 2 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .26 .000 .000 .500
Saloom, Thomas 3 2 0 1 0 0 0 0 0 0 0 3 0 1 0 0 0 1 .56 .000 .000 .429
Landry, B 1 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 .35 .000 .000 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 443 125 122 88 21 6 9 61 106 43 11 23 1 5 0 8 43 96 80.46 .275 .411 .387
Team Pitching Planet Nutrition

Leaders / Batting / Pitching / Fielding / Planet Nutrition / 2009 AABL New

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Chris, Chris 0 0 0 1.0 1 0 1 1 0 0 1 0 0 0 0 0 0 0 18.00 5 .250 .50 .40 0.00
Vanoy, Bobby 0 0 0 1.0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
Kelly, Lance 0 0 0 3.1 1 1 3 2 1 0 2 4 0 0 0 0 0 0 13.50 15 .231 .54 .33 2.70
Padgett, Stephen 3 0 0 29.0 16 11 29 3 1 1 8 35 1 3 0 1 0 0 11.79 129 .244 .31 .30 3.41
Spikes, Alex 1 0 0 10.1 12 8 16 2 2 0 4 14 1 0 0 0 0 0 18.29 54 .327 .45 .39 6.97
Williamson, Max 3 6 0 56.2 66 47 87 12 6 1 41 47 3 5 0 2 6 0 20.81 309 .339 .44 .43 7.46
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 7 6 0 101.1 96 67 136 20 10 2 56 103 5 8 0 3 6 0 17.50 515 .306 .41 .38 5.95
Team Fielding Planet Nutrition

Leaders / Batting / Pitching / Fielding / Planet Nutrition / 2009 AABL New

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Cormie, Ryan 10 1 0/0/0 11 0 0 0 0 0 0 1 0 0 0 1 2 0 1.000
Duhon, Manning 14 0 0/0/0 14 0 0 0 2 0 1 1 0 1 0 0 0 0 1.000
Judice, Patrick 24 1 0/0/0 25 0 0 1 5 0 2 0 0 0 0 0 0 0 1.000
Seaton, Trey 5 1 0/0/0 6 0 0 0 0 0 0 1 0 1 0 2 0 0 1.000
Saab, Drubie 3 3 0/0/0 6 0 0 0 0 0 0 0 1 0 0 0 0 1 1.000
Fournet, David 4 0 0/0/0 4 0 0 0 0 0 0 0 1 0 0 2 0 0 1.000
Brasso, Brett 19 2 0/0/0 21 0 0 0 0 0 0 1 1 0 0 2 1 2 1.000
Begneaux, Brett 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
Falcon, Tony 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
Vannoy, Nick 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
Saloom, Thomas 3 2 0/0/0 5 0 0 0 0 0 0 0 1 1 0 0 0 0 1.000
Tucker, Wade 1 1 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
Padgett, Stephen 16 7 1/1/0 24 0 0 0 0 5 0 2 1 0 0 1 0 0 .958
Wiltz, Ben 18 3 1/1/0 22 0 0 0 0 0 0 1 2 0 0 0 2 1 .955
Kelly, Lance 14 5 1/1/0 20 0 0 0 5 2 1 0 0 0 2 0 0 4 .950
Falcon, Grant 74 11 5/5/0 90 0 5 1 14 0 5 3 1 2 3 2 7 1 .944
Vanoy, Bobby 18 8 2/2/0 28 0 0 0 4 1 1 0 1 5 0 1 1 0 .929
Armond, Derek 27 2 3/3/0 32 0 0 0 2 0 1 1 0 2 1 1 0 0 .906
Ryals, Ryan 16 2 2/2/0 20 0 1 0 10 0 2 0 1 0 0 0 0 0 .900
Moncheau, Dustin 7 1 1/1/0 9 0 0 0 0 0 0 1 0 0 1 0 0 1 .889
Williamson, Max 9 5 2/2/0 16 0 0 0 0 10 0 1 0 0 0 1 0 0 .875
Spikes, Alex 17 17 6/6/0 40 0 0 0 0 3 0 0 3 0 6 0 0 0 .850
Chris, Chris 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Falgout, Richie 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Landry, B 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 304 72 24/24/0 400 0 6 2 42 22 13 13 13 13 13 13 13 13 .940