Planet Nutrition National League

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent Planet Nutrition

Leaders / Batting / Pitching / Fielding / Planet Nutrition / 2009 AABL New

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Bears 45 18 18 11 1 2 0 2 11 7 3 1 0 0 4 9 10.28 .400 .511 .438
White Sox 70 28 23 18 7 2 1 9 16 5 1 2 0 0 5 15 17.30 .329 .529 .415
Red Sox 97 30 31 26 6 0 4 11 8 7 3 13 0 4 8 19 23.40 .320 .505 .447
Brewers 74 24 23 18 3 1 2 6 18 5 0 1 0 2 4 12 13.28 .311 .459 .370
Trojans 29 6 6 4 1 0 0 9 10 6 1 3 0 0 7 11 5.49 .207 .241 .439
Bayou Bandits 100 14 18 9 3 1 2 14 32 10 2 3 0 2 12 23 10.28 .180 .290 .297
Del Corp 28 5 3 2 0 0 0 10 11 3 1 0 0 0 3 7 2.36 .107 .107 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 443 125 122 88 21 6 9 61 106 43 11 23 0 8 43 96 80.46 .275 .411 .387
Pitching vs. Opponent Planet Nutrition

Leaders / Batting / Pitching / Fielding / Planet Nutrition / 2009 AABL New

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Red Sox 26.0 11 6 23 3 1 0 7 30 1 2 0 0 0 0 10.73 112 .221 .27 .28 2.08
Brewers 16.0 13 9 15 3 3 1 8 19 1 1 0 0 0 0 13.50 76 .224 .40 .32 5.06
Bayou Bandits 25.0 25 15 42 4 0 0 10 19 2 3 0 3 1 0 19.44 132 .362 .40 .42 5.40
Bears 7.0 5 5 7 0 0 0 7 7 0 0 0 0 1 0 18.00 35 .259 .26 .40 6.43
Del Corp 8.0 10 8 14 3 1 0 8 7 0 0 0 0 0 0 24.75 45 .378 .51 .49 9.00
White Sox 12.0 15 12 22 6 4 1 5 10 0 1 0 0 2 0 20.25 64 .386 .68 .42 9.00
Trojans 7.1 17 12 13 1 1 0 11 11 1 1 0 0 2 0 30.68 51 .351 .43 .49 14.73
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 101.1 96 67 136 20 10 2 56 103 5 8 0 3 6 0 17.50 515 .306 .41 .38 5.95
Fielding vs. Opponent Planet Nutrition

Leaders / Batting / Pitching / Fielding / Planet Nutrition / 2009 AABL New

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
Bears 21 4 0/0/0 25 0 0 2 0 1.000
Del Corp 24 5 1/1/0 30 1 0 5 0 .967
White Sox 36 8 2/2/0 46 1 0 4 0 .957
Red Sox 78 19 6/6/0 103 0 2 6 0 .942
Bayou Bandits 75 18 6/6/0 99 1 0 14 0 .939
Brewers 48 14 5/5/0 67 0 0 8 0 .925
Trojans 22 4 4/4/0 30 3 0 3 0 .867
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 304 72 24/24/0 400 6 2 42 0 .940