Duhon, Marcus Trojans
Bats: R Throws: R
Pos: C 1B 2B 3B SS LF CF RF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Duhon, Marcus

Leaders / Batting / Pitching / Fielding / Trojans / 2009 AABL New

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-05-09 @WHI 3 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
04-25-09 PLA 4 3 3 0 0 0 0 1 0 1 0 0 0 0 0 0 1 2 3.02 .750 .750 .800
04-26-09 @BRS 3 1 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .89 .333 .333 .500
05-02-09 @DEL 5 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 1.80 .600 .600 .600
05-02-09 @WHI 3 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.70 .667 .667 .750
05-09-09 @BAN 4 1 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .50 .250 .250 .400
05-17-09 @DEL 3 1 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 .20 .000 .000 .250
05-24-09 BRS 5 2 1 1 0 0 0 1 0 2 0 0 0 0 0 0 2 3 .77 .200 .200 .333
05-31-09 BRE 3 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1.33 .667 .667 .667
06-07-09 @RED 3 1 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .91 .333 .333 .600
06-14-09 WHI 4 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 4 .50 .250 .500 .250
06-28-09 @DEL 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-12-09 BAN 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 48 17 16 7 2 0 0 4 6 5 0 4 0 0 0 0 11 16 9.72 .333 .375 .429
Fielding by Game Duhon, Marcus

Leaders / Batting / Pitching / Fielding / Trojans / 2009 AABL New

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-05-09 @WHI 21 3 1/1/0 25 0 0 1 4 0 1 1 1 1 1 1 1 1 .960
04-25-09 PLA 5 0 0/0/0 5 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-26-09 @BRS 6 0 0/0/0 6 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-02-09 @DEL 8 0 0/0/0 8 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-02-09 @WHI 6 0 0/0/0 6 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-09-09 @BAN 2 3 0/0/0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-17-09 @DEL 6 0 0/0/0 6 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-24-09 BRS 1 3 2/2/0 6 0 0 0 0 0 0 0 1 0 0 0 0 0 .667
05-31-09 BRE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-07-09 @RED 10 2 0/0/0 12 0 1 0 6 0 1 0 0 0 0 0 0 0 1.000
06-14-09 WHI 8 0 1/1/0 9 0 0 0 0 0 0 1 0 0 0 0 0 0 .889
06-28-09 @DEL 10 0 0/0/0 10 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
07-12-09 BAN 0 6 0/0/0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 83 17 4/4/0 104 0 1 1 10 0 2 8 2 1 3 1 1 1 .962