Hastings, Corey Trojans
Bats: R Throws: R
Pos: P C 1B 3B SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Hastings, Corey

Leaders / Batting / Pitching / Fielding / Trojans / 2009 AABL New

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-05-09 @WHI 3 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-25-09 PLA 3 1 2 6 1 1 0 1 0 0 0 0 0 0 0 0 0 0 3.95 .667 1.667 .750
04-26-09 @BRS 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .26 .000 .000 .500
05-02-09 @DEL 5 3 2 4 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.63 .400 .600 .500
05-02-09 @WHI 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
05-09-09 @BAN 4 0 2 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 .75 .500 .750 .500
05-17-09 @DEL 2 2 1 2 1 0 0 1 0 0 0 1 0 0 0 0 0 0 1.89 .500 1.000 .750
05-24-09 BRS 5 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 1.20 .400 .600 .400
05-31-09 BRE 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .07 .000 .000 .250
06-07-09 @RED 3 0 0 0 0 0 0 1 2 2 0 1 0 0 0 0 0 0 .62 .000 .000 .400
06-14-09 WHI 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00 .500 .500 .500
07-12-09 BAN 6 1 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 .84 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 44 13 13 16 5 1 0 7 9 3 1 2 0 0 0 0 3 6 9.47 .295 .455 .415
Pitching by Game Hastings, Corey

Leaders / Batting / Pitching / Fielding / Trojans / 2009 AABL New

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
05-24-09 BRS 1.0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 9.00 4 .250 .25 .25 0.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0/0/0 1.0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 9.00 4 .250 .25 .25 0.00
Fielding by Game Hastings, Corey

Leaders / Batting / Pitching / Fielding / Trojans / 2009 AABL New

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-05-09 @WHI 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-25-09 PLA 0 2 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-26-09 @BRS 0 1 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
05-02-09 @DEL 3 2 1/1/0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 .833
05-02-09 @WHI 3 0 0/0/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
05-09-09 @BAN 5 1 0/0/0 6 0 0 1 1 0 1 0 0 0 0 0 0 0 1.000
05-17-09 @DEL 4 2 2/2/0 8 0 0 0 0 0 0 0 0 1 0 0 0 0 .750
05-24-09 BRS 8 0 0/0/0 8 0 0 0 0 1 0 1 0 0 0 0 0 0 1.000
05-31-09 BRE 3 2 2/2/0 7 0 0 0 0 0 0 0 0 0 1 0 0 0 .714
06-07-09 @RED 7 0 0/0/0 7 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-14-09 WHI 0 2 1/1/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 .667
07-12-09 BAN 7 0 0/0/0 7 0 1 0 1 0 1 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 40 12 6/6/0 58 0 1 1 2 1 2 2 0 3 4 0 0 0 .897