Johnson, Josh Trojans
Bats: R Throws: R
Pos: P 2B LF CF RF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Johnson, Josh

Leaders / Batting / Pitching / Fielding / Trojans / 2009 AABL New

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-05-09 @WHI 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 2 .13 .000 .000 .500
04-25-09 PLA 3 1 0 0 0 0 0 1 1 1 0 0 0 0 0 0 1 2 .20 .000 .000 .250
04-26-09 @BRS 3 1 2 4 0 1 0 0 1 0 0 0 0 1 0 0 0 0 2.26 .667 1.333 .500
05-02-09 @DEL 6 3 2 0 1 0 0 0 2 0 0 0 0 0 0 0 2 2 1.00 .333 .500 .333
05-02-09 @WHI 3 1 1 0 0 0 0 1 1 0 1 0 0 0 0 0 2 3 .32 .333 .333 .500
05-09-09 @BAN 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 .25 .250 .250 .250
05-17-09 @DEL 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 3 .09 .000 .000 .333
05-24-09 BRS 5 2 2 3 0 0 0 0 1 3 0 0 0 0 0 0 1 2 1.42 .400 .400 .400
05-31-09 BRE 2 2 2 2 0 0 0 1 0 2 0 0 0 0 0 0 0 0 3.30 1.000 1.000 1.000
06-07-09 @RED 5 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.80 .600 .600 .600
06-14-09 WHI 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
06-28-09 @DEL 3 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .51 .333 .333 .333
07-12-09 BAN 1 1 0 0 0 0 0 3 1 0 0 1 0 0 0 0 0 1 .83 .000 .000 .800
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 40 15 15 11 1 1 0 9 12 7 1 1 0 1 0 0 9 17 11.65 .375 .450 .490
Pitching by Game Johnson, Josh

Leaders / Batting / Pitching / Fielding / Trojans / 2009 AABL New

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
05-24-09 BRS W 4.0 2 0 2 1 0 0 1 3 2 0 0 0 0 0 11.25 21 .111 .17 .24 0.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1/0/0 4.0 2 0 2 1 0 0 1 3 2 0 0 0 0 0 11.25 21 .111 .17 .24 0.00
Fielding by Game Johnson, Josh

Leaders / Batting / Pitching / Fielding / Trojans / 2009 AABL New

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-05-09 @WHI 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-25-09 PLA 0 0 1/1/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
04-26-09 @BRS 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-02-09 @DEL 2 2 2/2/0 6 0 0 0 0 0 0 0 1 0 0 0 0 0 .667
05-02-09 @WHI 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-09-09 @BAN 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
05-17-09 @DEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-24-09 BRS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-31-09 BRE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-07-09 @RED 0 0 1/1/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
06-14-09 WHI 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-28-09 @DEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-12-09 BAN 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 10 2 4/4/0 16 0 0 0 0 1 0 0 1 0 0 1 1 3 .750