Johnson, Josh Trojans
Bats: R Throws: R
Pos: P 2B LF CF RF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Johnson, Josh

">Trojans / 2009 AABL New

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Babineaux, Damian WHI R 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
Bourque, Tyler WHI R 2 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .42 .500 .500 .667
Broussard, Thomas RED R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bushnell, Travis BRE R 2 2 2 2 0 0 0 1 0 2 0 0 0 0 0 0 0 0 3.30 1.000 1.000 1.000
Duplichain, Jared WHI R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Guidry, Josh BRS R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Guidry, Trase BAN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hunter, A. BRS R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Jagneaux, Emile RED R 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
Judice, PJ WHI R 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 5 .00 .000 .000 .000
Keowen, Tyler BAN R 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .500 .500 .500
Kulbeth, Jake DEL R 4 2 0 0 0 0 0 1 3 0 0 0 0 0 0 0 4 5 .05 .000 .000 .200
Morel, Craig BRS R 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 - - .000
Roberts, Dustin RED R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Smith, Josh BAN R 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2 .13 .000 .000 .500
Sonier, Matt RED R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Sonnier, Mike BRS R 6 3 3 5 0 1 0 0 1 3 0 0 0 0 0 0 1 2 3.28 .500 .833 .500
Valyan, Ryan DEL R 7 3 3 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 1.94 .429 .571 .429
Whipple, Jeremy BAN R 1 1 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 .59 .000 .000 .750
Williamson, Max PLA R 3 1 0 0 0 0 0 1 1 1 0 0 0 0 0 0 1 2 .20 .000 .000 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 40 15 15 11 1 1 0 9 12 7 1 1 0 1 0 0 9 17 11.65 .375 .450 .490
Totals 40 15 15 11 1 1 0 9 12 7 1 1 0 1 0 0 9 17 11.65 .375 .450 .490