|
Bouy, Justin
White Sox Bats: R Throws: R Pos: P 3B SS CF RF DH |
|
Batting by Game
Bouy, Justin Leaders / Batting / Pitching / Fielding / White Sox / 2009 AABL New | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 04-05-09 | TRO | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .500 | .500 | .500 | |||||||||||
| 04-25-09 | RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 04-26-09 | DEL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .35 | .000 | .000 | .667 | |||||||||||
| 05-02-09 | TRO | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .25 | .250 | .250 | .250 | |||||||||||
| 05-24-09 | @DEL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | .04 | .000 | .000 | .167 | |||||||||||
| 05-24-09 | @PLA | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .333 | .333 | .333 | |||||||||||
| 05-31-09 | BAN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | |||||||||||
| 06-07-09 | @BRE | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .250 | .250 | .400 | |||||||||||
| 06-14-09 | @TRO | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | .750 | .750 | .750 | |||||||||||
| 06-14-09 | BRS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .09 | .000 | .000 | .333 | |||||||||||
| 06-14-09 | @RED | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .21 | .000 | .000 | .400 | |||||||||||
| 06-28-09 | BRS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .25 | .250 | .250 | .250 | |||||||||||
| 06-28-09 | @BRS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .09 | .000 | .000 | .333 | |||||||||||
| 07-12-09 | @PLA | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | .333 | 1.000 | .333 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 41 | 9 | 9 | 7 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 10 | 4.54 | .220 | .268 | .347 | ||||||||||||
|
Pitching by Game
Bouy, Justin Leaders / Batting / Pitching / Fielding / White Sox / 2009 AABL New | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 04-25-09 | RED | 2.0 | 3 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22.50 | 10 | .429 | .71 | .50 | 9.00 | ||||||||||||
| 04-26-09 | DEL | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 | 6 | .333 | .67 | .67 | 9.00 | ||||||||||||
| 06-14-09 | BRS | 3.2 | 5 | 3 | 5 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 24.55 | 20 | .333 | .40 | .50 | 7.36 | ||||||||||||
| 06-14-09 | @RED | 2.0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 10 | .400 | .60 | .40 | 4.50 | ||||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 0/0/0 | 8.2 | 11 | 7 | 13 | 2 | 2 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 23.88 | 46 | .371 | .54 | .50 | 7.27 | ||||||||||||
|
Fielding by Game
Bouy, Justin Leaders / Batting / Pitching / Fielding / White Sox / 2009 AABL New | ||||||||||||||||||||||||||||||||||
| Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
| 04-05-09 | TRO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 04-25-09 | RED | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 04-26-09 | DEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 05-02-09 | TRO | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | |||||||||||||||
| 05-24-09 | @DEL | 0 | 3 | 1/1/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | |||||||||||||||
| 05-24-09 | @PLA | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||||||||||||||
| 05-31-09 | BAN | 2 | 3 | 1/1/0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .833 | |||||||||||||||
| 06-07-09 | @BRE | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 06-14-09 | @TRO | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | |||||||||||||||
| 06-14-09 | BRS | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 06-14-09 | @RED | 0 | 3 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | |||||||||||||||
| 06-28-09 | BRS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||||||||||||||
| 06-28-09 | @BRS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||||||||||||||
| 07-12-09 | @PLA | 1 | 1 | 4/4/0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | |||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 7 | 11 | 6/6/0 | 24 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | .750 | ||||||||||||||||