Walton, Murphy White Sox
Bats: R Throws: R
Pos: 2B 3B SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Walton, Murphy

Leaders / Batting / Pitching / Fielding / White Sox / 2009 AABL New

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-05-09 TRO 2 0 2 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 2.78 1.000 1.000 1.000
04-25-09 RED 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
04-26-09 DEL 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .25 .250 .250 .250
05-02-09 TRO 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2 .05 .000 .000 .200
05-24-09 @DEL 4 1 1 0 1 0 0 0 2 0 0 2 0 0 0 0 1 1 1.26 .250 .500 .500
05-24-09 @PLA 3 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .51 .333 .333 .333
05-31-09 BAN 3 1 1 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 .32 .333 .333 .500
06-07-09 @BRE 3 2 2 0 0 0 0 2 1 1 1 0 0 0 0 0 1 2 1.82 .667 .667 .800
06-14-09 @TRO 4 1 2 4 1 0 1 1 1 1 0 0 0 0 0 0 0 0 4.07 .500 1.500 .600
06-14-09 BRS 1 1 1 1 1 0 0 2 0 0 0 1 0 0 0 0 0 0 2.78 1.000 2.000 1.000
06-28-09 BRS 3 2 2 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 2.09 .667 .667 .750
06-28-09 @BRS 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
07-12-09 @PLA 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .25 .250 .250 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 40 11 14 7 3 0 1 10 8 5 2 4 0 0 0 0 7 9 12.63 .350 .500 .519
Fielding by Game Walton, Murphy

Leaders / Batting / Pitching / Fielding / White Sox / 2009 AABL New

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-05-09 TRO 0 0 1/1/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
04-25-09 RED 2 3 0/0/0 5 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
04-26-09 DEL 1 3 0/0/0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
05-02-09 TRO 1 0 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-24-09 @DEL 1 2 4/4/0 7 0 0 0 0 0 0 0 0 1 0 0 0 0 .429
05-24-09 @PLA 1 1 1/1/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 .667
05-31-09 BAN 0 4 2/2/0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 .667
06-07-09 @BRE 2 3 0/0/0 5 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-14-09 @TRO 1 2 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
06-14-09 BRS 2 4 2/2/0 8 1 0 0 0 0 0 0 1 0 0 0 0 0 .750
06-28-09 BRS 0 0 1/1/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
06-28-09 @BRS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
07-12-09 @PLA 0 3 1/1/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 .750
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 12 25 12/12/0 49 2 0 0 0 0 0 0 3 7 3 0 0 0 .755